Tourers, Motor Homes and Tents Tariff
Nightly prices are all inclusive with no extra charges for hook up, T.V ariel, awning, extra person, extra cars, etc.
2011 Nightly Prices |
Auchenlarie& Anwoth |
Low SeasonSeptember 2010 - May 2011 |
£16.00 |
| September 2011 - October 2011 |
£17.00 |
High SeasonJune - August(plus Easter Break) |
£22.00 |
2011 Seasonal Tourer Tariff
|
|
Auchenlarie |
Anwoth |
|
Full Season with all services |
£1155 + 20% VAT = £1386 including winter if required | £979 + 20% = £1175no winter use |
| March April MayAll three months above | £180 + 20% VAT = £216£425 + 20% VAT = £510 | £151 + 20% VAT = £181£356 + 20% VAT = £427 |
| June July AugAll three months above | £280 + 20% VAT = £336£666 + 20% VAT = £792 | £237 + 20% VAT = £284£559 + 20% VAT = £671 |
| Sept & OctBoth months above | £180 + 20% VAT = £216£285 + 20% VAT = £342 | £151 + 20% VAT = £181£239 + 20% VAT = £287 |
| Nov Dec Jan FebAll four months above | £169 + 20% VAT = 192£380 + 20% VAT = £456 | NOT AVAILABLE |
| Winter Storage(no use allowed) | £145 + 20% VAT = £174 | £145 + 20% VAT = £174 |
N.B. Annual Environmental Charges of 155.8 pence per square foot will be charged in addition to the above either annually prorata






